Product Details:
Usage/Application | Industrial |
Maximum Stroke | 100 mm |
Brand | Achieve Hydraulics |
Output Capacity | up to 50 ton/day |
Maximum Pressure | 250 Bar |
Model No. | AHPPL |
Material | MS |
Country of Origin | Made in India |
Finishing | Polished |
We are one of the leading manufacturers, suppliers and exporters of a wide quality Mill Duty Type Hydraulic Cylinders.
Product Details:
Usage/Application | Industrial |
Max Pressure | 300 Bar |
Material | Mild Steel |
Brand | Achieve |
Country of Origin | Made in India |
Operating Pressure | 160 kg / cm sq. |
Finishing | Polished |
Product Details:
Material | MS |
Usage/Application | Industrial |
Brand | Achieve Hydraulics |
Maximum Pressure | 160 Bar |
Country of Origin | Made in India |
Maximum Reciprocating Speed | 12 m/min |
Standard Cushioning Length | 20 mm |
End Design | Single/Double Rod |
Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Capacity | 100 Ton |
Material | MS |
Color | Silver |
Brand | Achieve Hydraulics |
Country of Origin | Made in India |
Nominal pressure | 350 Bar |
Product Details:
Capacity | 10 Ton |
Brand | Achieve Hydraulics |
Condition | New |
Finishing | Polished |
Automatic Grade | Automatic |
Material | Steel |
Bore | 8 mm |
Stroke | < 1000 +- 1 mm |
Rod | Rod mm hard chrome plated 25 thk |
Mounting | Front circular flange MF4 mounting |
Working pressure | 160 bar |
Design | Mill duty double acting |
Max. speed | 0.5 m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic mineral oil |
Product Details:
Capacity | 100 Ton |
Brand | Achieve Hydraulics |
Condition | New |
Maximum Pressure | 250 Bar |
Material | Steel |
Country of Origin | Made in India |
Bore | 8 mm |
Stroke | < 1000 +- 1 mm |
Rod | Rod mm hard chrome plated 25 thk |
Mounting | Front circular flange MF4 mounting |
Working pressure | 160 bar |
Design | Mill duty double acting |
Max. speed | 0.5 m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic mineral oil |
Product Details:
Usage/Application | Industrial |
Maximum Stroke | 600 mm |
Brand | Achieve Hydraulics |
Maximum Pressure | 160 Bar |
Material | MS |
Country of Origin | Made in India |
Finishing | Polished |
Product Details:
Bore Diameter | 50 mm |
Material | MS |
Usage/Application | Heavy Duty Vehicle Lifting |
Brand | Achieve Hydraulics |
Capacity | up to 50 ton/day |
Colour | Metalic Grey & Yellow |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Surface Finish | Polished |
Product Details:
Capacity | 100 Ton |
Brand | Achieve Hydraulics |
Condition | New |
Maximum Pressure | 350 Bar |
Material | Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 50 Ton |
Maximum Stroke | 100 mm |
Brand | Achieve Hydraulics |
Acting Type | Single & Double Acting |
Fluid Type | Servo 68 |
Mounting Type | Front |
Material | MS |
Product Details:
Usage/Application | Industrial |
Capacity | 50 Ton |
Maximum Stroke | 100 mm |
Max Pressure | 250 Bar |
Brand | Achieve Hydraulics |
Material | MS |
Country of Origin | Made in India |
Product Details:
Bore Diameter | 120 mm |
Maximum Stroke | 400 mm |
Max Pressure | 3kgf/cm2 |
Brand | Achieve Hydraulics & Pneumatics Private Limited |
Condition | New |
Maximum Pressure | 200 bar |
Material | Mils Steel |
Country of Origin | Made in India |
Operating Temperature | 55 Degrees Celsius |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Capacity | 50 Ton |
Acting Type | Double |
Brand | Achieve Hydraulics |
Condition | New |
Maximum Pressure | 250 Bar |
Material | MS |
Product Details:
Usage/Application | Industrial |
Capacity | 50 Ton |
Brand | Achieve Hydraulics |
Condition | New |
Maximum Pressure | 250 Bar |
Design | Welded |
Material | Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 100 Ton |
Maximum Stroke | 100 mm |
Brand | Achieve Hydraulics |
Maximum Pressure | 250 Bar |
Model No. | AHPPL |
Material | MS |
Country of Origin | Made in India |
Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Capacity | 100 Ton |
Brand | Achieve Hydraulics |
Model No. | AHPPL |
Material | MS |
Country of Origin | Made in India |
Finishing | Polished |
Product Details:
Material | MS |
Usage/Application | Industrial |
Brand | Achieve |
Maximum Pressure | 160 Bar |
Maximum Reciprocating Speed | 12 m/min |
Breakaway Pressure | 3 - 5 Bar |
Standard Cushioning Length | 20 mm |
Product Details:
Bore Diameter | 140 mm |
Cylinder Type | Single Acting |
Usage/Application | Industrial |
Brand | Achieve |
Condition | New |
Maximum Pressure | 160 Bar |
Material | Steel |
Country of Origin | Made in India |
Speed | 15 m/Min |
Pressure | 5 bar |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Achieve Hydraulics |
Maximum Pressure | 300 Bar |
Stroke Length | Upto 6 mm |
Country of Origin | Made in India |
Piston Rod Diameter | 56 mm |
Product Details:
Usage/Application | Industrial |
Capacity | 50 Ton |
Brand | Achieve Hydraulics |
Material | MS |
Country of Origin | Made in India |
Finishing | Polished |
Product Details:
Material | MS |
Capacity | 100 Ton |
Maximum Stroke | 6000 mm |
Brand | Achieve Hydraulics |
Country of Origin | Made in India |
Nominal pressure | 350 bar |
Max Stroke Speed | 0.5 m/s |
Product Details:
Bore Diameter | 100 mm |
Cylinder Type | Double Acting |
Usage/Application | Industrial |
Material | Steel |
Maximum Stroke | 300 mm |
Brand | Achieve Hydraulics & Pneumatics Private Limited |
Maximum Pressure | 200 Bar |
Model No. | AHPPL |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Brand | Achieve Hydraulics & Pneumatics Private Limited |
Usage/Application | Heavy Duty Vehicle Lifting |
Design | Welded |
Country of Origin | Made in India |
Working Pressure | 160 Bar |
Maximum Speed | 0.2 m/sec |
Test Pressure | 210 Bar |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Structure Type | Round |
Usage/Application | Industrial |
Brand | Achieve |
Maximum Pressure | 450 Bar |
Color | Grey |
Material | Steel |
Product Details:
Max Pressure | 350 Bar |
Usage/Application | Manufacturing Machinery, And Civil Engineering |
Capacity | 10 Ton |
Material | MS |
Brand | Achieve Hydraulics |
Color | Grey |
Product Details:
Dimension/Size | As per requirement |
Max Pressure | 350 Bar |
Brand | Achieve Hydraulics |
Type | Hydro Pneumatic |
Country of Origin | Made in India |
Usage/Application | Industrial |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 100 Units/Day |
Country of Origin | Made in India |
Maximum Stroke | 12000 mm |
Shaft Diameter | 260 mm |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Achieve |
Weight | 50 Kg |
Closed Height | 362 cm |
Cylinder Diameter | 100 mm |
Extended Height | 562 mm |
Tensile Force | 20 T |
Additional Information:
Product Details:
Bore Diameter | 125 mm |
Cylinder Type | Single Acting |
Usage/Application | Industrial |
Maximum Stroke | 300 mm |
Brand | Achieve Hydraulics & Pneumatics Private Limited |
Maximum Pressure | 250 Bar |
Model No. | AHPPL |
Material | Steel |
Country of Origin | Made in India |
Packaging Type | Box |
Backed by rich industry expertise, we are offering our clients a comprehensive range of Head Rectangular Flange Cylinder. The offered assortment of flange is specifically designed in tandem with the international standards of quality.
Feature:
High tensile strength
Robust construction
Smooth finish
Reliable performance
Corrosion resistance
Specifications:
Max. Pressure: 160 bar
Max. reciprocating speed: 12 m/min
Seal types to suit a wide variety of operating environment
Break way pressure: 3 to 5 bar
Standard cushioning length: 20 mm
Cushion available at either end
Single and double rod end design
Temperature range:
20°C to 70°C
Up to 350°C (Optional)
Up to 350°C (Optional) depending on seal type
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 50 Ton |
Max Pressure | 200 Bar |
Color | Grey |
Brand | Achieve Hydraulics |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Max Pressure | 160 Bar |
Brand | Achieve Hydraulics |
Capacity | 200 Ton |
Material | MS |
Temperature | -10 Degree C~+80 Degree C |
Operation Pressure | 140 KGf/cm |
Speed | 100 mm/sec |
Product Details:
Usage/Application | Heavy Duty Vehicle Lifting |
Capacity | 100 Ton |
Max Pressure | 400 Bar |
Material | Mild Steel |
Maximum Stroke | 400 mm |
Brand | Achieve Hydraulics |
Dimension/Size | 12 Inch |
Product Details:
Max Pressure | 200 Bar |
Usage/Application | Industrial |
Capacity | 50 Ton |
Material | MS |
Brand | Achieve Hydraulics |
Rod Diameter | 40 mm |
Country of Origin | Made in India |
Bore Diameter | 80 mm |
Finishing | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Bore Diameter | 40 mm |
Material | Steel |
Cylinder Type | Telescopic |
Usage/Application | Industrial |
Temperature | 30-80 degree Celsius |
Working pressure | 16-23 mpa |
Stroke | 3000-11000 mm |
Product Details:
Tonnage Capacity | 30 Ton |
Bore Diameter | 200 mm |
Cylinder Type | Double Acting |
Material | Stainless Steel |
Usage/Application | Industrial |
Max Pressure | Upto 320 Bar |
Packaging Type | Box |
Surface Finishing | Polished |
Temprature | 350 Degree C |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 50 Ton |
Brand | Achieve Hydraulics |
Material | Mild Steel |
Bore size | 600 mm |
Pressure | 250 kg/cm2 |
Product Details:
Capacity | 50 Ton |
Material | MS |
Maximum Pressure | 200 Bar |
Color | Black |
Country of Origin | Made in India |
Finishing | Polished |
Product Details:
Bore Diameter | 200 mm |
Usage/Application | Industrial |
Material | MS |
Colour | Grey |
Country of Origin | Made in India |
Working Pressure | 160 Bar |
Test Pressure | 210 Bar |
Maximum Speed | 0.2 m/sec |
Packaging Type | Box |
Product Details:
Bore Diameter | up to 25 mm |
Cylinder Type | Single Acting |
Usage/Application | Industrial |
Brand | Achieve |
Condition | New |
Working pressure | 160 bar |
Test pressure | 210 bar |
Additional Information:
Product Details:
Bore Diameter | 220 mm |
Material | MS |
Usage/Application | Heavy Duty Vehicle Lifting |
Max Pressure | 160 bar |
Temperature | 70 Degree Celsius |
Colour | Grey |
Capacity | 50 Ton |
Color | Grey |
Country of Origin | Made in India |
Max. Reciprocating Speed | 12 m/min |
Being a quality-driven firm, we have brought forward Rear Flange Mounting Welded Cylinder, to cater to the diversified industrial needs. Offered range of mountings is designed & developed using premium quality materials and thus, is offered with the assurance of flawless performance. Easy to install, these mountings are recommended as being capable of offering efficient performance.
Features:
Other Details:
Specifications: