Product Details:
Max Pressure | 160 bar |
Color | Achieve Gray |
Material | MS, SS as per requirement |
Temperature Range | Up to 200 Degree |
Bore Size | 25, 32, 40, 50, 63, 80, 100, 125, 150, 180, 200, 250, 300 |
Model | AHPPL |
Brand | Achieve Hydraulics |
Dimension/Size | 25, 32, 40, 50, 63, 80, 100, 125, 150, 180, 200, 250, 300 |
Speed | 10 m/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Pressure | 150 bar |
Brand | Achieve |
Max Reciprocating Speed | 12 m/Min |
Standard Cushioning Length | 25 mm |
Breakway Pressure | 3-5 bar |
Additional Information:
Product Details:
Rod Diameter | 45 mm |
Brand | Achieve |
Bore Diameter | 80 mm |
Working Stroke | 265 mm |
Product Details:
Brand | Achieve |
Condition | New |
Color | Grey |
Material | Stainless Steel |
Bore | E | EE | F | CB | GF | J | CD | EP | CW | CX | EW | VD | Y | LT | MS | + Stroke | ||
25 | 40 | 1/4” | 8 | 12 | 35 | 22 | 10 | 8 | 6 | 12 | 12 | 5 | 48 | 16 | 15 | PJ | XO | XC |
32 | 50 | 1/4” | 10 | 16 | 40 | 25 | 12 | 11 | 8 | 16 | 16 | 6 | 63 | 20 | 20 | 56 | 131 | 128 |
Product Details:
Max Pressure | 150 Bar |
Brand | Achieve |
Breakaway pressure | 3-5 bar |
Temperature range | 20-70 degree Celsius |
Additional Information:
Product Details:
Maximum Stroke | 2000 mm |
Brand | Achieve |
Shaft Diameter | 12-500 mm |
Body Material | Steel |
Additional Information:
Product Details:
Brand | Achieve |
Temperature (Degree Celsius) | 25-85 |
Material | Steel |
Stroke | 120-300 mm |