Product Details:
Usage/Application | Industrial |
Material | MS |
Brand | Achieve Hydraulics |
Rod Diameter | 45 mm |
Country of Origin | Made in India |
Bore Diameter | 80 mm |
Working Stroke | 265 mm |
Finishing | Polished |
Product Details:
Max Pressure | 150 Bar |
Usage/Application | Industrial |
Material | MS |
Brand | Achieve Hydraulics |
Country of Origin | Made in India |
Temperature range | 70 Degree Celsius |
Finishing | Polished |
Product Details:
Max Pressure | 150 Bar |
Usage/Application | Industrial |
Material | MS |
Brand | Achieve Hydraulics |
Country of Origin | Made in India |
Max Reciprocating Speed | 12 m/Min |
Standard Cushioning Length | 25 mm |
Finishing | Polished |
Product Details:
Max Pressure | 160 bar |
Color | Achieve Gray |
Material | MS, SS as per requirement |
Temperature Range | Up to 200 Degree |
Bore Size | 25, 32, 40, 50, 63, 80, 100, 125, 150, 180, 200, 250, 300 |
Model | AHPPL |
Brand | Achieve Hydraulics |
Dimension/Size | 25, 32, 40, 50, 63, 80, 100, 125, 150, 180, 200, 250, 300 |
Speed | 10 m/min |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 100 Unit/Day |
Brand | Achieve Hydraulics |
Temperature (Degree Celsius) | 85 Degree Celcius |
Material | MS |
Country of Origin | Made in India |
Stroke | 300 mm |
Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Capacity | 50 Ton |
Brand | Achieve Hydraulics |
Color | Grey |
Material | MS |
Country of Origin | Made in India |
Product Details:
Material | MS |
Usage/Application | Industrial |
Capacity | 2 Ton |
Maximum Stroke | 2000 mm |
Brand | Achieve Hydraulics |
Country of Origin | Made in India |
Shaft Diameter | 500 mm |